| Method | Month 1 | Month 2 | Month 3 | Month 4 | Month 5 | Month 6 | Month 7 | Month 8 | Month 9 | Month 10 | Month 11 | Month 12 | ||||||||||
| Website | $ 100 | $ 100 | $ 100 | $ 100 | $ 100 | $ 100 | $ 100 | $ 100 | $ 100 | $ 100 | $ 100 | |||||||||||
| Word of Mouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Flyers | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | ||||||||||
| Online Catalogue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Paper Catalogue | $ 150 | $ 150 |
|
|
|
|
|
|
|
|
|
|
Monday, April 13, 2009
Marketing Budget
Subscribe to:
Post Comments (Atom)

Should have totals for each month as bottom row, and should have totals at far right. Grade: B-.
ReplyDelete