Rent | Month 1 | Month 2 | Month 3 | Month 4 | Month 5 | Month 6 | Month 7 | Month 8 | Month 9 | Month 10 | Month 11 | Month 12 |
Utilities | $ 2,000 | $ 2,000 | $ 2,000 | $ 2,000 | $ 2,000 | $ 2,000 | $ 2,000 | $ 2,000 | $ 2,000 | $ 2,000 | $ 2,000 | $ 2,000 |
Basic Office Supplies | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
Hardware Supplies | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
Art Supplies | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Website | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Marketing Tools | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 |
Media and Technology Tools/ Software | 1500 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Exspense | $ 7, 310 | $ 5, 810 | $5, 810 | $ 5, 810 | $ 5, 810 | $ 6, 810 | $ 5, 810 | $ 5, 810 | $ 5, 810 | $ 5, 810 | $ 5, 810 | $ 5, 810 |
Revenues | ||||||||||||
# of works Sold @ 50 % commission | (4) $4,000 | (4) 4,000 | (4) 4,000 | (4) 4,000 | (4) 4,000 | (4) 4,000 | (4) 4,000 | (4) 4,000 | (4) 4,000 | (4) 4,000 | (4) 4,000 | (4) 4,000 |
Consulting Services @ $300 per hour | $ 2,000 | $ 2,000 | $ 2,000 | $ 2,000 | $ 2,000 | $ 2,000 | $ 2,000 | $ 2,000 | $ 2,000 | $ 2,000 | $ 2,000 | $ 2,000 |
Total Revenue | $ 18,000 | $ 18,000 | $ 18,000 | $ 18,000 | $ 18,000 | $ 18,000 | $ 18,000 | $ 18,000 | $ 18,000 | $ 18,000 | $ 18,000 | $ 18, 000 |
Sunday, April 12, 2009
Revised 12 Month Budget
Subscribe to:
Post Comments (Atom)
Decent looking spreadsheet but with typos in labels in left hand column and no annual totals at far right, no monthly profit/loss, revenues should be at top. Grade: C+.
ReplyDelete