. | Enterprise Values | Apple | Microsoft | Starbucks | Under Armour | ||
. | IPO Share Price | 22.00 | $85 | $21 | 17.00 | $13 | |
. | IPO Oustanding Shares | 54,215,333 | 19,605,052 | $24,715,113 | 12,716,735 | 12,124,000 | |
. | IPO Enterprise Values | 1,192,737,326.00 | 1,666,429,420 | $519,017,373.00 | 209,826,128.00 | 157,612,000 | |
. | |||||||
. | Current Share Price | 106.00 | 337 | $18.00 | 11 | 17 | |
. | Current Outstanding shares | 890,553,779 | 240,289,354 | 8,890,562,873 | 63,000,000 | 36,827,553 | |
. | Current Enterprise Value | 90,439,870,057 | 80,977,512,298 | 10,600,301,317 | 693,000,000 | 626,068,401 | |
. | (all values as of 3/25/09) | ||||||
. | |||||||
. | Name of founder | Steve Jobs | Larry Page | Bill Gates | Howard Shultz | Kevin Plank | |
. | Age at Start-up | 24 | 25 | 19 | 30 | 25 | |
. | Age at IPO | 25 | 31 | 30 | 38 | 30 |
Monday, April 6, 2009
Revised Enterprise Value
Subscribe to:
Post Comments (Atom)
Your spreadsheet looks much better, although it appears that you copy and pasted the numbers instead of linking the spreadsheet. I would prefer that you link the spreadsheet to your blog and then link it to the comments area. Remember to enable my email so that I have access to it. You are also making a mistake with UA that many of your classmates are making. You are using the IPO issue amount for the shares, not the full amount outstanding. Try using the information from this link to complete the task for the next, and final, week of revisions for this assignment.http://idea.sec.gov/Archives/edgar/data/1336917/000104746905027008/a2165246zs-1a.htm
ReplyDelete