| Enterprise Values | Apple | Google | Microsoft | Starbucks | Under Armour | |
| IPO Price | $22.00 | $85.00 | $22.00 | $16.50 | $13.00 | |
| No. Shares issued in IPO | $4,600,00 | $ 19,605,052 | $ 3,095,000 | $ 34,650,000 | $ 145,488,000 | |
| IPO Enterperise Values | $ 101,200,000 | $ 1,666,429, 420 | $ 68,090,000 | $ 209, 826, 128 | $ 157, 612 | |
| Name of Founder | Steve Jobs | Larry Page | Bill Gates | Howard Shultz | Kevin Plank | |
| Age at Start-Up | 24 | 25 | 19 | 30 | 25 | |
| Age at IPO | 25 | 31 | 30 | 38 | 30 | |
Sunday, April 12, 2009
Revised Enterprise Value
Subscribe to:
Post Comments (Atom)

Not completed with all the requested information, incorrect answers. Grade: C
ReplyDelete